Dachshund Club
of St. Louis, Inc
Spring 2005 Field Trials
March 19th and 20th
![]()
The Dachshund Club of St. Louis held its Spring Field Trials this year at the Bel Clair Beagle Club in Coulterville, ILL. The Results are as follows:
We had 70 entries on Saturday
Two New Field Champions Today.
| 03/19/05 | Dachshund Club of St. Louis, Inc. Coulterville, Illinois | ||||||||
| OAAD |
15 |
Starters | Judges: | David Faust and Vickie Spencer | |||||
| ABS & | |||||||||
| Best Open | Dachswalker's Keeper | Keeper | James Phillips | ||||||
| 2nd | CH Penni's Salsa Pepper Delite L | Sal | Dannielle Goodland & Carol Luetkens | ||||||
| 3rd | Dayton's To Be or Not to Be | Tobe | Jennifer Dayton | ||||||
| 4th | CH KelKor's Chewbacca Wire | Chewy | Pam C. Reed | ||||||
| NBQ | Ch Emmdox Prince Valliant ML, CDX, AX, AXJ | Prince | Glenn & Linda Cockburn | ||||||
| OAAB |
28 |
Starters | Judges: | Tina Knoll and Scott Woodall | |||||
| 1st | **Hoppledach's Aurorar | Roree | Pamala Hopkins | ||||||
| 2nd | Cheravee Southern Comfort | Savannah | Vicki and Bill Spencer | ||||||
| 3rd | WW Ima Real Class Act MW | Chicky | Patsy Leonberger & Jo LaFentres | ||||||
| 4th | **Hoppledach's Cinderella ML | Cinders | Pamala Hopkins | ||||||
| NBQ | CH Hypoint Itsa Bad Bad Thing MW VCD1 | Lexus | Joan Seipp | ||||||
| FC |
27 |
Starters | Judges: | Carol Leutkens and Mary Mackin | |||||
| 1st | FC Underfoot Bolivar Bones MS CGC | Bolivar | Scott & Donnia Woodall | ||||||
| 2nd | FC Hoppledach's Heath Bar MC CD | Heath Bar | Pamala Hopkins | ||||||
| 3rd | FC Nadja V Dorndorf | Nadja | Tina Knoll | ||||||
| 4th | FC Birdachs Midnight Marauder | Val | Phil & Mary Bird | ||||||
| NBQ | FC Cedarhurst Seek'n The Way MS | Seeker | Pamela Giles & Kathleen Johnson | ||||||
Judges for Absolute and Best of Open were Carol Leutkens and Mary Mackin, same as FC
We had 63 Entries for Sunday
One New Field Champion on Sunday
Total of three for the weekend
| 03/20/05 | Dachshund Club of St. Louis, Inc. Coulterville, Illinois | |||||||
| OAAD |
13 |
Starters | Judges: | Scott Woodall and Stan Knoll | ||||
| Best Open t | **Dachswalker's Keeper | Keeper | James Phillips | |||||
| 2nd | CH Jaffa Bell's Butch | Butch | Marnie Kerley | |||||
| 3rd | CH KelKor's Chewbacca Wire | Chewy | Pam C. Reed | |||||
| 4th | Turningpt Starry Starry Night | Muska | Lois Wincel | |||||
| NBQ | CH/Int CH Aubray's Hi Ho Silver ML CD | Silver | Jackie Nicholas | |||||
| OAAB |
23 |
Starters | Judges: | Carol Leutkens and David Faust | ||||
| 1st | Hurricane Kate v Czar SW | Kate | Judy & Mark Gallamore, Alica Young & Mary Powell | |||||
| 2nd | CH Dackeldorf Hey Jude L | Hazel | Julia & Christian Stock | |||||
| 3rd | WW Ima Real Class Act MW | Chicky | Patsy Leonberger & Jo LaFentres | |||||
| 4th | CH EZ Goins Lil Ms Patty Cakes MW | Patty | Pam C. Reed & Robbie Loyd | |||||
| NBQ | Solaire's Uptown Girl MW | Hazel | Joan Seipp & Lynn Koch | |||||
| FC |
27 |
Starters | Judges: | Vickie Spencer and M.A. Kline | ||||
| ABS | FC Hurricane Leonardo DaFranco CD | Leo | Judy Gallamore | |||||
| 2nd | FC Longtime's Oscar Von Zimmer | Oscar | Cheri & David Faust | |||||
| 3rd | FC Underfoot Bolivar Bones MS CGC | Bolivar | Scott & Donnia Woodall | |||||
| 4th | FC Duchwood Great Expectations MS CDX AX AXJ | Stella | Holly Deeds | |||||
| NBQ | FC Hurricane RHODY V Czar SW | Rhody | Judy Gallamore | |||||
Judges for Absolute and Best of Open were Vickie Spencer and M.A. Kline, same as FC.