Dachshund Club
of St. Louis, Inc
Spring 2004 Field Trials
April 10th and 11th
![]()
The Dachshund Club of St. Louis held its Spring Field Trials this year at the Ozark Beagle Club in Bonne Terre, MO. The Results are as follows:
We had a record number of entries – 93 on Saturday and 84 on Sunday
Four new Field Champions over the weekend.
| 04/10/04 | Dachshund Club of St. Louis, Inc. Bonne Terre, Missouri | ||||||||
| OAAD |
32 |
Starters | Judges: | Kenneth Hagmueller and Barbara Teigen | |||||
| 1st | Attila Von Moosbach-Zuzelek | Bear | Henry and Julie Holt | ||||||
| 2nd | ** Doxikota Frodo Baggins MW, JE | Frodo | Pam Bethke | ||||||
| 3rd | Piccolos Bluegrass Windsong BA OAJ | Monroe | James Jenkins | ||||||
| 4th | CH KelKor's Chewbacca Wire | Chewy | Pam C. Reed | ||||||
| NBQ | Elliot Taner's Light Touch CD, NAJ, CGC | Elliot | Dawn-Renee Mack | ||||||
| OAAB |
38 |
Starters | Judges: | Kenneth Hagmueller and Carol Luetkens | |||||
| Best Open | ** Greenhills American Rose L | Rosie | Barbara J. Koch | ||||||
| 2nd | Cedarhurst Notaspot MS ME | Kira | Pamela J. Giles and Kathleen Johnson | ||||||
| 3rd | Willagaye Hare to Eternity M | Esther | Barbara Teigen | ||||||
| 4th | CH Metronome's Charismatic | Mattie | Brenda Zook | ||||||
| NBQ | Fernwood U Go Gidget Girl MS, NJP, CGC | Gidget | Barbara Teigen | ||||||
| FC |
23 |
Starters | Judges: | Ray Parrish and Ann Parrish | |||||
| ABS | FC HH Sassafras | Sassy | Mary Mackin | ||||||
| 2nd | DC Sandar's Joy MW JE | Joy | Carol Luetkens & Daryl Turner | ||||||
| 3rd | FC Schultz's Byte of the Ozarks CD TD SE NA NAJ POAJ | Pixel | Lucinda Schultz | ||||||
| 4th | FC Weonna Joyce's Dandy NA OAJ | Dan | MA Klein | ||||||
| NBQ | DC Pocketpack Voice Mail MW CD TDX ME OA OAJ | Owen | Lois Ballard | ||||||
Bold and put "Best Open" and/or "ABS" instead of "1st
" at the appropriate spots.Insert two asterisks (**) at the start of the registered name of dogs that you know earned new FC’s.
| 04/11/04 | Dachshund Club of St. Louis, Inc. Bonne Terre, Missouri | |||||||
| OAAD |
28 |
Starters | Judges: | Kenneth Hagmueller and Ann Parrish | ||||
| Best Open & ABS t | ** Hoppledach's Heath Bar ML | Heath Bar | Pamala Hopkins | |||||
| 2nd | Attila Von Moosbach – Zuzelek | Bear | Henry and Julie Holt | |||||
| 3rd | ** Piccolos Bluegrass Fiddler | Sam | Lucinda Schultz | |||||
| 4th | Piccolos Bluegrass Windsong OA OAJ | Monroe | James Jenkins | |||||
| NBQ | Piccolos Hot Shot Mambo NA NAJ | Whisky | Lucinda Schultz | |||||
| OAAB |
36 |
Starters | Judges: | Sandi Myers and Ray Parrish | ||||
| 1st | Dashound Downs Rubiano S | Ruby | Brenda Zook | |||||
| 2nd | Cedarhurst Notaspot MS ME | Kira | Pamela Giles & Kathleen Johnson | |||||
| 3rd | Hoppledach's Lady Chardonnay | Danae | Pamala J. Hopkins | |||||
| 4th | Snocrest Critter ML | Critter | Sandra Noe | |||||
| NBQ | Hurricane Erika V Czar SW | Erika | Judy Gallamore | |||||
| FC |
20 |
Starters | Judges: | Carol Luetkens and Barbara Teigen | ||||
| 1st | FC Doxikota Zoe MS | Zoe | Pam Bethke & Sandra Golemb | |||||
| 2nd | FC HH Stirling | Stirling | Mary Mackin | |||||
| 3rd | FC HH Sassafras | Sassy | Mary Mackin | |||||
| 4th | FCH Greenhill's Untouchable L JE | Buddy | Raymond and Ann Parrish | |||||
| NBQ | CT DC Sadsack the Cupid Clone MW ME | Toad | Lois Ballard | |||||